Index of /mbgc2-datasets/collections/bacterial

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cjejuni_1024.mbgc 2023-10-31 09:21 17M 
[   ]cjejuni.mbgc 2023-10-31 09:42 187M 
[   ]ecoli_1024.mbgc 2023-10-31 10:47 3.1M 
[   ]ecoli.mbgc 2023-10-31 11:18 51M 
[   ]listeria_1024.mbgc 2023-10-31 12:24 7.9M 
[   ]listeria.mbgc 2023-10-31 12:40 85M 
[   ]senterica_1024.mbgc 2023-10-31 13:49 3.4M 
[   ]senterica.mbgc 2023-10-31 14:23 41M 
[   ]mixed.mbgc 2023-10-31 19:19 361M 
[   ]mixed_4096.mbgc 2023-11-01 01:48 31M 
[   ]senterica_cluster.mbgc 2023-11-14 06:10 8.0M 
[   ]senterica_cluster_10..>2023-11-14 07:07 2.1M 
[   ]cjejuni_1024.zst 2023-11-18 21:07 93M 
[   ]ecoli_1024.zst 2023-11-18 21:41 33M 
[   ]listeria_1024.zst 2023-11-18 22:34 98M 
[   ]listeria_1024.7z 2023-11-18 23:27 38M 
[   ]senterica_1024.zst 2023-11-18 23:41 62M 
[   ]senterica_1024.7z 2023-11-19 00:49 26M 
[   ]senterica_cluster.zst 2023-11-19 08:32 511M 
[   ]senterica_cluster_10..>2023-11-19 18:42 44M 
[   ]mixed_4096.zst 2024-01-09 12:09 288M 
[   ]mixed_4096.7z 2024-01-10 04:44 140M 
[   ]mixed.zst 2024-02-11 00:44 11G 
[   ]pathogens_661k.agc 2024-03-13 12:06 26G 
[   ]pathogens_661k.mbgc 2024-03-14 08:13 17G 
[   ]senterica_cluster.7z 2024-11-05 01:14 188M 
[   ]senterica_cluster_10..>2024-11-05 02:02 19M 
[   ]cjejuni_1024.7z 2024-11-05 17:11 47M 
[   ]ecoli_1024.7z 2024-11-05 17:48 19M 
[   ]cjejuni.zst 2024-11-05 18:16 3.1G 
[   ]cjejuni.7z 2024-11-05 23:23 2.1G 
[   ]ecoli.zst 2024-11-05 23:26 2.4G 
[   ]ecoli.7z 2024-11-06 04:53 1.3G 
[   ]listeria.zst 2024-11-06 04:57 2.8G 
[   ]listeria.7z 2024-11-06 10:54 1.8G 
[   ]senterica.zst 2024-11-06 11:09 3.3G 
[   ]senterica.7z 2024-11-06 23:44 2.5G