Index of /mbgc2-datasets/lists

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]pathogens_661k 2023-09-27 23:22 43M 
[   ]mixed 2020-11-10 18:09 10M 
[   ]senterica 2020-11-10 17:04 2.9M 
[   ]cjejuni 2020-11-10 13:55 2.8M 
[   ]listeria 2020-11-10 15:16 1.9M 
[   ]ecoli 2020-11-10 13:16 1.1M 
[   ]senterica_cluster 2024-11-04 16:46 848K 
[   ]mixed_4k 2021-02-25 18:33 243K 
[   ]senterica_cluster_1k 2024-11-04 16:46 62K 
[   ]senterica_1k 2020-11-10 17:04 56K 
[   ]ecoli_1k 2020-11-10 13:16 52K 
[   ]listeria_1k 2020-11-10 15:16 51K 
[   ]cjejuni_1k 2020-11-10 13:55 50K 
[DIR]yeast/ 2024-11-05 17:02 -  
[DIR]h.sapiens/ 2024-11-05 17:02 -